雜形鑽石/彩色鑽石/天然寶石
-
Photo 1 of 501.00 G I1 GIA6442018139
-
Photo 2 of 508.02 FIY VVS1 GIA6395850422
-
Photo 3 of 501.01 H I1 GIA1439385196
-
Photo 4 of 501.25 D VVS1 GIA2221457057
-
Photo 5 of 501.01 E SI2 GIA2437011202
-
Photo 6 of 501.00 FY SI1 GIA1408658833 (2)
-
Photo 7 of 502.00 D VVS2 GIA2437276291
-
Photo 8 of 501.01 H SI2 GIA2437011202
-
Photo 9 of 501.58 G SI2 GIA6401404796
-
Photo 10 of 501.01 D SI2 GIA5212772117
-
Photo 11 of 501.52 E SI2 GIA6331800216
-
Photo 12 of 501.01 H VVS2 GIA7428177932
-
Photo 13 of 501.01 D SI1 GIA1408047785
-
Photo 14 of 501.51 D SI1 GIA2215693937 (2)
-
Photo 15 of 501.01 LPB VS2 GIA1403111517
-
Photo 16 of 501.01 LP VS2 GIA7388985652
-
Photo 17 of 501.12 LP VS2 GIA2416835604
-
Photo 18 of 501.02 LP VS2 GIA2196257917
-
Photo 19 of 501.01 H VS1 GIA6422026108 1.00H VS2 GIA5221053696
-
Photo 20 of 501.01 E SI1 GIA5221244984
-
Photo 21 of 501.00 E VS1 GIA1398934837
-
Photo 22 of 502.01 H SI2 GIA1405070189
-
Photo 23 of 501.02 I VVS2 GIA1375728687
-
Photo 24 of 501.51 I VS2 GIA1279524081
-
Photo 25 of 503.25 K IF GIA6311341098
-
Photo 26 of 501.02 I VVS2 GIA3335344116
-
Photo 27 of 501.04 D SI1 GIA6385153549
-
Photo 28 of 501.01 H I1 GIA5413258056
-
Photo 29 of 501.01 K VS1 GIA2215054349
-
Photo 30 of 501.20 E VS1 GIA6411390318
-
Photo 31 of 501.27 FY VVS2 GIA2213952905
-
Photo 32 of 501.30 FY VS1 GIA5393858479
-
Photo 33 of 503.88 FY VVS2 GIA358000
-
Photo 34 of 501.50 FY SI1 GIA5406658443
-
Photo 35 of 501.00 FY SI1 GIA1408658833
-
Photo 36 of 501.61 FY SI1 GIA6391752243
-
Photo 37 of 501.03 FY SI1 GIA1226113899
-
Photo 38 of 501.47 FIY SI2 GIA2404244708
-
Photo 39 of 503.01 I SI2 GIA2416027247 3.01 I SI2 GIA2406118977
-
Photo 40 of 501.36 F VS2 GIA5413440952
-
Photo 41 of 502.50 FY VS1 GIA7418221327
-
Photo 42 of 501.50 G VS2 GIA6402937236
-
Photo 43 of 501.01 G IF & 1.01 G VVS2
-
Photo 44 of 501.04 I FLY GIA2211835455
-
Photo 45 of 501.11 FDYB VS1 GIA6214759747
-
Photo 46 of 501.04ct D I1 GIA2358946822
-
Photo 47 of 502.01 G I1 GIA6392990058
-
Photo 48 of 503.00 FY SI1 GIA1415221375
-
Photo 49 of 501.01 D SI2 GIA5406125552
-
Photo 50 of 502.01 FY VS1 GIA2205202803